?
?
Pants Size Information | ||||||||
Size | Waist(Stretch) | Hip?(Stretch) | Length | ? | ? | |||
CM | INCH | CM | INCH | CM | INCH | ? | ? | |
S | 56 | / | 72 | / | 82 | / | ? | ? |
M | 60 | / | 76 | / | 84 | / | ? | ? |
L | 64 | / | 80 | / | 86 | / | ? | ? |
?
?
?
Please?allow?1-3cm?differs?due?to?manual?measurement, thanks .1inch=2.54cm,?1lb=0.453kgPlease choose the size according to our size form.
All the dimensions we have personally measured and reality try.
?
Product Show:
?
?
?
?
?
?
?